Description
Product Code | Cable Diam. | A | B | E | F | G | H | P | Breaking Strength |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
210-03 | 3 | 62 | 6 | 8 | 13,8 | 13,8 | 7 | 5 | 8,2 |
210-04 | 4 | 70 | 7,5 | 11 | 15 | 12 | 9 | 6 | 9,4 |
210-05 | 5 | 89 | 9 | 12 | 20 | 16 | 8 | 8 | 19,6 |
210-06 | 6 | 105 | 12,5 | 13,4 | 20,5 | 18 | 10 | 9 | 19,5 |
Also available with L/H metric thread (Product Code 141) Dimensions may vary, please confirm accurate measurements with Tensile Cables |