Description

| Product Code | Cable Diam. | A | B | E | Breaking Strength |
| mm | mm | mm | mm | kN | |
| 150-03 | 3 | 48,5 | 6,4 | 10 | 8,2 |
| 151-04 | 4 | 32 | 6,4 | 10 | 2,5 |
| 150-04 | 4 | 55,5 | 7,5 | 11,5 | 12,6 |
| 150-05 | 5 | 62,5 | 9 | 14 | 19,6 |
| 150-06 | 6 | 73 | 12,5 | 18 | 28,2 |
| Dimensions may vary, please confirm accurate measurements with Tensile Cables | |||||








