Description
Product Code | Cable Diam. | A | B | E | F | G | H | P | Breaking Strength |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
260-04 | 4 | 50 | 6 | 11 | 20 | 46 | 14 | 7,9 | 12,6 |
260-05 | 5 | 63 | 8 | 12 | 24 | 57 | 20 | 8,9 | 19,6 |
260-06 | 6 | 75 | 10 | 20 | 27 | 66 | 24 | 12,5 | 28,8 |
260-08-small | 8 | 99 | 14 | 21,4 | 38 | 85 | 27.4(smll toggle) | 16 | 45,5 |
260-08 | 8 | 99 | 14 | 20,4 | 38 | 85 | 34 | 16 | 45,5 |
260-10 | 10 | 117 | 15 | 22,5 | 37,5 | 97 | 27 | 18,8 | 71,1 |
260-13 | 13 | 160 | 21,4 | 23 | 42 | 95 | 31 | 19 | 78,9 |
260-14 | 14 | 192 | 25 | 28 | 50 | 120 | 41 | 22,5 | 128,7 |
260-16 | 16 | 190 | 27 | 32 | 52 | 143 | 54 | 25 | 131 |
Dimensions may vary, please confirm accurate measurements with Tensile Cables |