Description
Product Code | Cable Diam. | A | E | G | H | P Diam | T Diam. | Adjustment +/- | Breaking Strength |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
320-03-M6 | 3 | 239 | 7,7 | 7 | 12 | 5,8 | M6 | 42 | 8,2 |
320-04-M6 | 4 | 250 | 8,5 | 7,5 | 17 | 6 | M6 | 45 | 10 |
320-04-M8 | 4 | 270 | 11 | 10 | 17 | 8 | M8 | 50,5 | 12,6 |
320-05-M10 | 5 | 320 | 14 | 12 | 26 | 9 | M10 | 56 | 19,6 |
320-06-M12 | 6 | 385 | 17,6 | 14 | 31 | 12 | M12 | 75 | 28,2 |
320-08-M16 | 8 | 480 | 20 | 20 | 41 | 16 | M16 | 100 | 45,5 |
320-10-M20 | 10 | 565 | 23 | 22 | 38.5(29+9.5) | 19 | M20 | 120 | 71,1 |
320-13-M20 | 13 | 605 | 26 | 22 | 53.5 (44+9.5) | 19 | M20 | 148 | 77,5 |
320-13-M24 | 13 | 750 | 27 | 19 | 32,5 | 19 | M24 | 140 | 89 |
320-14-M27 | 14 | 790 | 30 | 31,5 | 52 | 23 | M27 | 143,5 | 127,3 |
320-16-M24 | 16 | 845 | 30 | 28 | 75 | 25 | M24 | 170 | 126,2 |
320-16-M27 | 16 | 900 | 31 | 35 | 45 | 25 | M27 | 170 | 197,7 |
Length A calculated with turnbuckle in half-open position. Dimensions may vary, please confirm accurate measurements with Tensile Cables |