Description
Product Code | Designed for use with Cable | A | B | E | F | G | H | P | T | Adjustment +/- | Breaking Strength |
Dia mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | |
220-M8 | 4 | 67,5 | 12,5 | 8,4 | 18 | 16 | 12 | 8 | M8 | 24 | 16,4 |
220-M10 | 5 | 76 | 17 | 10 | 22 | 18,5 | 16,5 | 9,5 | M10 | 27 | 28,6 |
220-M12 | 6 | 91 | 20 | 12 | 30 | 24 | 19 | 12 | M12 | 37 | 43,8 |
220-M16-08 | 8 | 122 | 24,5 | 14 | 35 | 26,7 | 21 | 15 | M16 | 41 | 81,6 |
220-M16-10 | 10 | 128 | 24 | 16 | 40 | 33 | 23 | 18 | M16 | 41 | 81,6 |
220-M20 | 13 | 149 | 30 | 18 | 44,7 | 39 | 28 | 20 | M20 | 44 | 109,7 |
220-M22 | 14 | 167 | 36 | 18 | 50 | 42 | 33 | 22 | M22 | 59 | 141,4 |
Dimensions may vary, please confirm accurate measurements with Tensile Cables |