Description
Product Code | Cable Diam. | A | B | E | F | G | H | P | Breaking Strength |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
200-04 | 4 | 82 | 7,5 | 8 | 18 | 16 | 12 | 8 | 12,6 |
200-05 | 5 | 95 | 9 | 10 | 22 | 19,5 | 15 | 9 | 19,6 |
200-06 | 6 | 113 | 12,5 | 12 | 30 | 25 | 17 | 12 | 28,2 |
200-08 | 8 | 148 | 16 | 14 | 35 | 28 | 21 | 16 | 45,5 |
200-10 | 10 | 174 | 17,8 | 16 | 40 | 31 | 23 | 16 | 71,1 |
200-13 | 13 | 219 | 21,5 | 18 | 45 | 37 | 28 | 18 | 111,5 |
200-14 | 14 | 247 | 25 | 18 | 50 | 42 | 31 | 21 | 139 |
Dimensions may vary, please confirm accurate measurements with Tensile Cables |